1250目 | 2500目 | 3500目 | 4500目 | 6000目 | |
比重(g/cm³) Specific Gravity | 4.35~4.40 | 4.35~4.40 | 4.40 | 4.40 | 4.40 |
粒径 (微米) Particle Size(μm) | D50 4.0±0.5 D97 12.0±2.0 | D50 2.0±0.2 D97 7.0±0.5 | D50 1.6±0.2 D97 5.0±0.5 | D50 1.4±0.2 D97 4.0±0.5 | D50 1.3±0.2 D97 3.5±0.3 |
白度(%) Whiteness(R457) | 85~92 | 85~92 | 85~92 | 85~92 | 85~92 |
吸油量 (%) Oil Absorption | 9~11 | 10~12 | 11~13 | 11~13 | 11~13 |
pH值 pH Value | 7~9 | 7~9 | 7~9 | 7~9 | 7~9 |
硫酸钡(%) Ba(+Sr)SO4 | ≥97 | ≥97 | ≥98 | ≥99 | ≥99 |
氧化钙(%) CaO | ≤0.5 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.2 |
灼烧失量(%) Loss on Ignition | ≤0.5 | ≤0.5 | ≤0.2 | ≤0.5 | ≤0.5 |
水分(%) Moisture | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
325目筛余物(%) Residue Greater than 45μm | 0 | 0 | 0 | 0 | 0 |
扫描二维码分享到微信