Specification:
1250mesh | 2500mesh | 3500mesh | 4500mesh | 6000mesh | |
Specific Gravity | 4.35~4.40 | 4.35~4.40 | 4.40 | 4.40 | 4.40 |
Particle Size(μm) | D50 4.0±0.5 D97 12.0±2.0 | D50 2.0±0.2 D97 7.0±0.5 | D50 1.6±0.2 D97 5.0±0.5 | D50 1.4±0.2 D97 4.0±0.5 | D50 1.3±0.2 D97 3.5±0.3 |
Whiteness(R457) | 85~92 | 85~92 | 85~92 | 85~92 | 85~92 |
Oil Absorption | 9~14 | 9~14 | 10~15 | 10~15 | 10~15 |
pH Value | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 |
Ba(+Sr)SO4 | ≥96 | ≥96 | ≥96 | ≥96 | ≥96 |
Fe2O3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
CaO | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Loss on Ignition | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Moisture | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Residue Greater than 45μm | 0 | 0 | 0 | 0 | 0 |
Scan QR code and share to wechat